Equipo |
Pts. | PJ | PG | PE | PP |
---|---|---|---|---|---|
1 New England Revolution | 73 | 34 | 22 | 7 | 5 |
2 Philadelphia Union 1 | 54 | 34 | 14 | 12 | 8 |
3 Nashville SC 1 | 54 | 34 | 12 | 18 | 4 |
4 New York City | 51 | 34 | 14 | 9 | 11 |
5 Atlanta United FC 1 | 51 | 34 | 13 | 12 | 9 |
6 Orlando City 1 | 51 | 34 | 13 | 12 | 9 |
7 New York Red Bulls 1 | 48 | 34 | 13 | 9 | 12 |
8 DC United 1 | 47 | 34 | 14 | 5 | 15 |
9 Columbus Crew 1 | 47 | 34 | 13 | 8 | 13 |
10 Montreal Impact 1 | 46 | 34 | 12 | 10 | 12 |
11 Inter Miami CF | 41 | 34 | 12 | 5 | 17 |
12 Chicago Fire | 34 | 34 | 9 | 7 | 18 |
13 Toronto FC | 28 | 34 | 6 | 10 | 18 |
14 FC Cincinnati | 20 | 34 | 4 | 8 | 22 |
Equipo |
Pts. | PJ | PG | PE | PP |
---|---|---|---|---|---|
1 Colorado Rapids 2 | 61 | 34 | 17 | 10 | 7 |
2 Seattle Sounders | 60 | 34 | 17 | 9 | 8 |
3 Sporting Kansas City 2 | 58 | 34 | 17 | 7 | 10 |
4 Portland Timbers | 55 | 34 | 17 | 4 | 13 |
5 Minnesota United FC 3 | 49 | 34 | 13 | 10 | 11 |
6 Vancouver Whitecaps 1 | 49 | 34 | 12 | 13 | 9 |
7 Real Salt Lake | 48 | 34 | 14 | 6 | 14 |
8 Los Angeles Galaxy 2 | 48 | 34 | 13 | 9 | 12 |
9 Los Angeles FC | 45 | 34 | 12 | 9 | 13 |
10 San José Earthquakes | 41 | 34 | 10 | 11 | 13 |
11 FC Dallas 1 | 33 | 34 | 7 | 12 | 15 |
12 Austin FC 1 | 31 | 34 | 9 | 4 | 21 |
13 Houston Dynamo 2 | 30 | 34 | 6 | 12 | 16 |