Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Metz Handball | 15 | 8 | 7 | 1 | 0 | 244 | 218 |
2 FTC-Rail Cargo Hungaria | 14 | 8 | 7 | 0 | 1 | 229 | 199 |
3 RK Krim Mercator | 8 | 8 | 4 | 0 | 4 | 229 | 228 |
4 CSM Bucuresti | 8 | 8 | 4 | 0 | 4 | 230 | 232 |
5 HC Podravka Vegeta 1 | 7 | 8 | 3 | 1 | 4 | 212 | 220 |
6 Storhamar Handball Elite 1 | 5 | 8 | 2 | 1 | 5 | 206 | 214 |
7 CS Gloria 2018 Bistrita | 4 | 8 | 2 | 0 | 6 | 223 | 236 |
8 Nykobing Falster | 3 | 8 | 1 | 1 | 6 | 216 | 242 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Györi Audi ETO KC | 13 | 8 | 6 | 1 | 1 | 231 | 211 |
2 Esbjerg 1 | 12 | 8 | 6 | 0 | 2 | 255 | 225 |
3 Odense Handbold 1 | 12 | 8 | 6 | 0 | 2 | 254 | 237 |
4 Brest Bretagne France 2 | 10 | 8 | 5 | 0 | 3 | 268 | 247 |
5 Vipers Kristiansand | 7 | 8 | 3 | 1 | 4 | 225 | 220 |
6 Bietigheim | 6 | 8 | 3 | 0 | 5 | 234 | 241 |
7 Rapid CFR Bucuresti | 3 | 8 | 1 | 1 | 6 | 223 | 258 |
8 Buducnost | 1 | 8 | 0 | 1 | 7 | 191 | 242 |