Jornadas
Consulta los partidos de:
Equipo local | Resultado | Equipo visitante |
---|---|---|
Boston Celtics | 132 - 109 | New York Knicks |
Los Angeles Lakers | 110 - 103 | Minnesota Timberwolves |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Wizards | 102 - 122 | Boston Celtics |
Dallas Mavericks | 120 - 109 | San Antonio Spurs |
Denver Nuggets | 87 - 102 | Oklahoma City Thunder |
Sacramento Kings | 115 - 117 | Minnesota Timberwolves |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Indiana Pacers | 114 - 118 | Philadelphia 76ers |
Brooklyn Nets | 115 - 102 | Milwaukee Bucks |
Portland Trail Blazers | 125 - 103 | New Orleans Pelicans |
Oklahoma City Thunder | 128 - 104 | Atlanta Hawks |
Golden State Warriors | 104 - 112 | Los Angeles Clippers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Brooklyn Nets | 139 - 144 | Denver Nuggets |
Minnesota Timberwolves | 114 - 120 | Dallas Mavericks |
Utah Jazz | 96 - 113 | Sacramento Kings |
Golden State Warriors | 124 - 106 | New Orleans Pelicans |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Memphis Grizzlies | 122 - 99 | Milwaukee Bucks |
Dallas Mavericks | 102 - 108 | Houston Rockets |
Utah Jazz | 88 - 106 | San Antonio Spurs |
Los Angeles Clippers | 119 - 125 | Phoenix Suns |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Brooklyn Nets | 92 - 106 | Detroit Pistons |
New Orleans Pelicans | 111 - 126 | Atlanta Hawks |
Dallas Mavericks | 108 - 85 | Orlando Magic |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Chicago Bulls | 119 - 135 | Minnesota Timberwolves |
Milwaukee Bucks | 123 - 100 | Utah Jazz |
San Antonio Spurs | 118 - 105 | Portland Trail Blazers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
San Antonio Spurs | 110 - 111 | Utah Jazz |
Atlanta Hawks | 113 - 125 | Chicago Bulls |
Cleveland Cavaliers | 105 - 100 | Brooklyn Nets |
Los Angeles Clippers | 105 - 103 | Toronto Raptors |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Chicago Bulls | 113 - 119 | Cleveland Cavaliers |
Houston Rockets | 107 - 92 | Washington Wizards |
New Orleans Pelicans | 105 - 107 | Brooklyn Nets |
Oklahoma City Thunder | 134 - 128 | Los Angeles Clippers |
San Antonio Spurs | 116 - 96 | Sacramento Kings |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Boston Celtics | 116 - 117 | Atlanta Hawks |
Detroit Pistons | 123 - 121 | Miami Heat |
Orlando Magic | 114 - 89 | Charlotte Hornets |
Philadelphia 76ers | 99 - 111 | New York Knicks |
Milwaukee Bucks | 99 - 85 | Toronto Raptors |
Utah Jazz | 112 - 120 | Phoenix Suns |
Golden State Warriors | 120 - 117 | Dallas Mavericks |
Portland Trail Blazers | 122 - 108 | Minnesota Timberwolves |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Utah Jazz | 115 - 113 | Dallas Mavericks |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Charlotte Hornets | 115 - 114 | Milwaukee Bucks |
Boston Celtics | 126 - 123 | Toronto Raptors |
New Orleans Pelicans | 99 - 104 | Los Angeles Lakers |
Dallas Mavericks | 110 - 93 | San Antonio Spurs |
Sacramento Kings | 121 - 117 | Utah Jazz |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Detroit Pistons | 112 - 122 | Chicago Bulls |
Miami Heat | 106 - 89 | Philadelphia 76ers |
New York Knicks | 134 - 106 | Washington Wizards |
Toronto Raptors | 130 - 119 | Indiana Pacers |
Milwaukee Bucks | 101 - 100 | Houston Rockets |
Phoenix Suns | 99 - 109 | Orlando Magic |
Sacramento Kings | 108 - 109 | Atlanta Hawks |
Los Angeles Clippers | 102 - 99 | Golden State Warriors |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Boston Celtics | 120 - 117 | Cleveland Cavaliers |
Brooklyn Nets | 116 - 115 | Charlotte Hornets |
Memphis Grizzlies | 110 - 122 | Denver Nuggets |
Dallas Mavericks | 132 - 91 | New Orleans Pelicans |
San Antonio Spurs | 110 - 104 | Oklahoma City Thunder |
Los Angeles Lakers | 124 - 118 | Utah Jazz |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Charlotte Hornets | 123 - 121 | Detroit Pistons |
Toronto Raptors | 110 - 105 | Minnesota Timberwolves |
San Antonio Spurs | 126 - 118 | Utah Jazz |
Los Angeles Lakers | 118 - 119 | Orlando Magic |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Utah Jazz | 121 - 106 | New York Knicks |
Orlando Magic | 111 - 100 | Detroit Pistons |
Chicago Bulls | 131 - 142 | Memphis Grizzlies |
Houston Rockets | 98 - 104 | Portland Trail Blazers |
Milwaukee Bucks | 125 - 119 | Charlotte Hornets |
San Antonio Spurs | 104 - 94 | Golden State Warriors |
Los Angeles Lakers | 102 - 127 | Denver Nuggets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Boston Celtics | 107 - 105 | Minnesota Timberwolves |
Indiana Pacers | 115 - 103 | Washington Wizards |
Miami Heat | 123 - 118 | Dallas Mavericks |
Philadelphia 76ers | 99 - 125 | Los Angeles Clippers |
Cleveland Cavaliers | 122 - 108 | Toronto Raptors |
Sacramento Kings | 103 - 108 | Brooklyn Nets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Wizards | 108 - 127 | Chicago Bulls |
Miami Heat | 103 - 106 | Milwaukee Bucks |
Minnesota Timberwolves | 111 - 117 | Houston Rockets |
Utah Jazz | 115 - 128 | San Antonio Spurs |
Phoenix Suns | 127 - 100 | Los Angeles Lakers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Charlotte Hornets | 104 - 107 | Atlanta Hawks |
Detroit Pistons | 96 - 111 | Philadelphia 76ers |
Milwaukee Bucks | 124 - 114 | Washington Wizards |
Phoenix Suns | 113 - 105 | Golden State Warriors |
Utah Jazz | 94 - 106 | Dallas Mavericks |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Atlanta Hawks |