Jornadas
Consulta los partidos de:
Equipo local | Resultado | Equipo visitante |
---|---|---|
Boston Celtics | 126 - 117 | Philadelphia 76ers |
Golden State Warriors | 123 - 109 | Los Angeles Lakers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Indiana Pacers | 107 - 114 | Washington Wizards |
Detroit Pistons | 113 - 109 | Orlando Magic |
Atlanta Hawks | 117 - 107 | Houston Rockets |
Brooklyn Nets | 108 - 130 | New Orleans Pelicans |
Miami Heat | 108 - 116 | Chicago Bulls |
Memphis Grizzlies | 115 - 112 | New York Knicks |
Toronto Raptors | 108 - 105 | Cleveland Cavaliers |
San Antonio Spurs | 102 - 129 | Charlotte Hornets |
Minnesota Timberwolves | 115 - 108 | Oklahoma City Thunder |
Utah Jazz | 123 - 102 | Denver Nuggets |
Sacramento Kings | 108 - 115 | Portland Trail Blazers |
Phoenix Suns | 107 - 105 | Dallas Mavericks |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia 76ers | 88 - 90 | Milwaukee Bucks |
Los Angeles Lakers | 97 - 103 | Los Angeles Clippers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Wizards | 102 - 100 | Chicago Bulls |
Charlotte Hornets | 112 - 124 | New Orleans Pelicans |
Indiana Pacers | 134 - 137 | San Antonio Spurs |
Atlanta Hawks | 108 - 98 | Orlando Magic |
Brooklyn Nets | 109 - 105 | Toronto Raptors |
Miami Heat | 104 - 111 | Boston Celtics |
New York Knicks | 130 - 106 | Detroit Pistons |
Houston Rockets | 122 - 129 | Memphis Grizzlies |
Minnesota Timberwolves | 126 - 132 | Utah Jazz |
Golden State Warriors | 123 - 128 | Denver Nuggets |
Portland Trail Blazers | 113 - 111 | Phoenix Suns |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia 76ers | 105 - 114 | San Antonio Spurs |
Orlando Magic | 120 - 126 | Boston Celtics |
Indiana Pacers | 124 - 115 | Detroit Pistons |
Milwaukee Bucks | 125 - 105 | Houston Rockets |
Chicago Bulls | 96 - 128 | Cleveland Cavaliers |
Miami Heat | 112 - 109 | Toronto Raptors |
Dallas Mavericks | 137 - 96 | Memphis Grizzlies |
Denver Nuggets | 122 - 117 | Oklahoma City Thunder |
Sacramento Kings | 109 - 111 | Los Angeles Clippers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Los Angeles Lakers | 104 - 106 | Portland Trail Blazers |
Atlanta Hawks | 109 - 126 | Charlotte Hornets |
New Orleans Pelicans | 121 - 122 | Utah Jazz |
Cleveland Cavaliers | 117 - 107 | Washington Wizards |
Oklahoma City Thunder | 106 - 116 | Minnesota Timberwolves |
Golden State Warriors | 130 - 125 | Sacramento Kings |
Los Angeles Clippers | 95 - 112 | Phoenix Suns |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia 76ers | 120 - 106 | Indiana Pacers |
New York Knicks | 115 - 102 | Orlando Magic |
Miami Heat | 90 - 98 | Toronto Raptors |
Chicago Bulls | 120 - 102 | Boston Celtics |
Minnesota Timberwolves | 106 - 115 | San Antonio Spurs |
Houston Rockets | 114 - 108 | Utah Jazz |
Memphis Grizzlies | 134 - 124 | Brooklyn Nets |
Portland Trail Blazers | 135 - 110 | Denver Nuggets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Wizards | 120 - 99 | Detroit Pistons |
New Orleans Pelicans | 113 - 111 | Dallas Mavericks |
Oklahoma City Thunder | 108 - 94 | Los Angeles Clippers |
Phoenix Suns | 134 - 105 | Golden State Warriors |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Detroit Pistons | 113 - 118 | Atlanta Hawks |
Cleveland Cavaliers | 103 - 92 | Orlando Magic |
Milwaukee Bucks | 110 - 99 | Brooklyn Nets |
Toronto Raptors | 119 - 109 | Philadelphia 76ers |
New York Knicks | 134 - 131 | Charlotte Hornets |
Chicago Bulls | 124 - 109 | Indiana Pacers |
Minnesota Timberwolves | 134 - 122 | San Antonio Spurs |
Utah Jazz | 109 - 101 | Houston Rockets |
Denver Nuggets | 110 - 99 | Los Angeles Lakers |
Portland Trail Blazers | 98 - 119 | Miami Heat |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Brooklyn Nets | 125 - 129 | Dallas Mavericks |
Oklahoma City Thunder | 118 - 110 | Los Angeles Clippers |
Golden State Warriors | 123 - 110 | Miami Heat |
Sacramento Kings | 110 - 125 | Memphis Grizzlies |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Detroit Pistons | 112 - 136 | Atlanta Hawks |
Orlando Magic | 113 - 93 | Charlotte Hornets |
Boston Celtics | 123 - 132 | Cleveland Cavaliers |
Toronto Raptors | 90 - 112 | Philadelphia 76ers |
Washington Wizards | 117 - 127 | Indiana Pacers |
Milwaukee Bucks | 119 - 108 | New York Knicks |
Minnesota Timberwolves | 111 - 102 | Los Angeles Lakers |
San Antonio Spurs | 129 - 124 | Chicago Bulls |
Denver Nuggets | 117 - 101 | Utah Jazz |
Portland Trail Blazers | 125 - 111 | Houston Rockets |
Phoenix Suns | 124 - 111 | New Orleans Pelicans |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Sacramento Kings | 119 - 113 | Miami Heat |
Charlotte Hornets | 120 - 113 | Golden State Warriors |
Brooklyn Nets | 116 - 125 | Indiana Pacers |
Milwaukee Bucks | 123 - 115 | Atlanta Hawks |
Chicago Bulls | 109 - 114 | Philadelphia 76ers |
Dallas Mavericks | 111 - 117 | Oklahoma City Thunder |
Utah Jazz | 124 - 123 | Memphis Grizzlies |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Los Angeles Clippers | 91 - 112 | New Orleans Pelicans |
Cleveland Cavaliers | 121 - 108 | New York Knicks |
Boston Celtics | 112 - 94 | Washington Wizards |
Detroit Pistons | 128 - 114 | Golden State Warriors |
San Antonio Spurs | 107 - 98 | Minnesota Timberwolves |
Dallas Mavericks | 114 - 105 | Orlando Magic |
Phoenix Suns | 124 - 109 | Houston Rockets |
Los Angeles Lakers | 121 - 110 | Denver Nuggets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Charlotte Hornets | 108 - 115 | Sacramento Kings |
Washington Wizards | 111 - 118 | Philadelphia 76ers |
Brooklyn Nets | 116 - 109 | Indiana Pacers |
Toronto Raptors | 139 - 109 | Atlanta Hawks |
Milwaukee Bucks | 110 - 108 | Detroit Pistons |
Utah Jazz | 121 - 105 | Memphis Grizzlies |
Los Angeles Clippers | 95 - 93 | Houston Rockets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Brooklyn Nets | 99 - 108 | Chicago Bulls |
Miami Heat | 116 - 109 | Golden State Warriors |
Oklahoma City Thunder | 116 - 108 | Orlando Magic |
Phoenix Suns | 116 - 107 | Minnesota Timberwolves |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia 76ers | 111 - 121 | Washington Wizards |
Cleveland Cavaliers | 114 - 113 | Boston Celtics |
New York Knicks | 99 - 112 | Atlanta Hawks |
Miami Heat | 110 - 107 | Sacramento Kings |
San Antonio Spurs | 100 - 143 | Toronto Raptors |
Chicago Bulls | 106 - 88 | Charlotte Hornets |
Houston Rockets | 101 - 109 | Los Angeles Clippers |
Milwaukee Bucks | 116 - 91 | Detroit Pistons |
Dallas Mavericks | 103 - 100 | Utah Jazz |
Portland Trail Blazers | 106 - 111 | Memphis Grizzlies |
Los Angeles Lakers | 120 - 117 | New Orleans Pelicans |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Orlando Magic | 130 - 129 | Golden State Warriors |
Oklahoma City Thunder | 110 - 122 | Denver Nuggets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Detroit Pistons | 88 - 112 | Cleveland Cavaliers |
Washington Wizards | 86 - 128 | Brooklyn Nets |
Indiana Pacers | 101 - 99 | Miami Heat |
Philadelphia 76ers | 104 - 106 | New York Knicks |
Boston Celtics | 123 - 119 | Chicago Bulls |
Memphis Grizzlies | 130 - 99 | Charlotte Hornets |
San Antonio Spurs | 106 - 113 | Los Angeles Clippers |
New Orleans Pelicans | 114 - 105 | Golden State Warriors |
Dallas Mavericks | 111 - 110 | Toronto Raptors |
Minnesota Timberwolves | 102 - 115 | Milwaukee Bucks |
Phoenix Suns | 106 - 108 | Portland Trail Blazers |
Los Angeles Lakers | 116 - 130 | Utah Jazz |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Orlando Magic | 123 - 126 | Sacramento Kings |
Charlotte Hornets | 94 - 98 | Brooklyn Nets |
Atlanta Hawks | 124 - 121 | New Orleans Pelicans |
New York Knicks | 118 - 133 | Boston Celtics |
Milwaukee Bucks | 108 - 94 | Oklahoma City Thunder |
Minnesota Timberwolves | 129 - 117 | Houston Rockets |
Denver Nuggets | 126 - 101 | San Antonio Spurs |
Phoenix Suns | 102 - 82 | Portland Trail Blazers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Los Angeles Lakers | 100 - 114 | Cleveland Cavaliers |
Memphis Grizzlies | 103 - 97 | Washington Wizards |
Toronto Raptors | 113 - 104 | Chicago Bulls |
Los Angeles Clippers | 102 - 110 | Utah Jazz |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Charlotte Hornets | 100 - 108 | Washington Wizards |
Orlando Magic | 127 - 134 | Houston Rockets |
Detroit Pistons | 112 - 103 | Oklahoma City Thunder |
Indiana Pacers | 129 - 122 | New Orleans Pelicans |
Philadelphia 76ers | 100 - 88 | Phoenix Suns |
Atlanta Hawks | 117 - 98 | Milwaukee Bucks |
Miami Heat | 107 - 110 | Portland Trail Blazers |
Chicago Bulls | 111 - 97 | Toronto Raptors |
Memphis Grizzlies | 106 - 109 | Boston Celtics |
Minnesota Timberwolves | 107 - 120 | New York Knicks |
San Antonio Spurs | 109 - 115 | Denver Nuggets |
Dallas Mavericks | 96 - 94 | Brooklyn Nets |
Golden State Warriors | 116 - 113 | Sacramento Kings |
Utah Jazz | 139 - 116 | Los Angeles Lakers |
Los Angeles Clippers | 119 - 117 | Cleveland Cavaliers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Orlando Magic | 94 - 87 | Dallas Mavericks |
Charlotte Hornets | 95 - 105 | Portland Trail Blazers |
Indiana Pacers | 119 - 122 | Denver Nuggets |
Atlanta Hawks | 119 - 125 | Utah Jazz |
Brooklyn Nets | 112 - 85 | New York Knicks |
Boston Celtics | 128 - 112 | Detroit Pistons |
Toronto Raptors | 116 - 109 | Houston Rockets |
Oklahoma City Thunder | 132 - 136 | Milwaukee Bucks |
San Antonio Spurs | 122 - 124 | Memphis Grizzlies |
Chicago Bulls | 111 - 115 | New Orleans Pelicans |
Minnesota Timberwolves | 117 - 129 | Phoenix Suns |
Sacramento Kings | 127 - 120 | Cleveland Cavaliers |
Los Angeles Clippers | 114 - 101 | Los Angeles Lakers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Wizards | 113 - 105 | Dallas Mavericks |
Atlanta Hawks | 104 - 95 | Philadelphia 76ers |
Miami Heat | 117 - 112 | Charlotte Hornets |
New Orleans Pelicans | 95 - 106 | Portland Trail Blazers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Boston Celtics | 131 - 112 | Denver Nuggets |
Orlando Magic | 114 - 97 | Phoenix Suns |
New York Knicks | 121 - 112 | Detroit Pistons |
Oklahoma City Thunder | 132 - 113 | Toronto Raptors |
San Antonio Spurs | 111 - 93 | Milwaukee Bucks |
Memphis Grizzlies | 114 - 103 | Minnesota Timberwolves |
Golden State Warriors | 106 - 101 | Cleveland Cavaliers |
Los Angeles Lakers | 114 - 120 | Sacramento Kings |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Los Angeles Clippers | 95 - 110 | Brooklyn Nets |
Washington Wizards | 121 - 112 | Utah Jazz |
Indiana Pacers | 118 - 104 | Toronto Raptors |
Detroit Pistons | 108 - 117 | Boston Celtics |
Philadelphia 76ers | 121 - 109 | Atlanta Hawks |
Miami Heat | 132 - 115 | Charlotte Hornets |
New Orleans Pelicans | 119 - 106 | Houston Rockets |
Dallas Mavericks | 117 - 112 | Portland Trail Blazers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
New York Knicks | 135 - 145 | Oklahoma City Thunder |
Cleveland Cavaliers | 124 - 129 | Minnesota Timberwolves |
Washington Wizards | 102 - 92 | Memphis Grizzlies |
Philadelphia 76ers | 105 - 98 | Utah Jazz |
Chicago Bulls | 103 - 126 | Denver Nuggets |
Sacramento Kings | 122 - 115 | Golden State Warriors |
Los Angeles Lakers | 116 - 103 | Brooklyn Nets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Detroit Pistons | 111 - 115 | Toronto Raptors |
Orlando Magic | 105 - 112 | Charlotte Hornets |
Boston Celtics | 126 - 122 | Oklahoma City Thunder |
Miami Heat | 113 - 112 | Phoenix Suns |
Milwaukee Bucks | 106 - 121 | Atlanta Hawks |
Houston Rockets | 106 - 122 | Los Angeles Clippers |
Golden State Warriors | 132 - 95 | San Antonio Spurs |
Equipo local | Resultado | Equipo visitante |
---|---|---|
New Orleans Pelicans | 113 - 102 | Memphis Grizzlies |
Dallas Mavericks | 103 - 101 | Los Angeles Clippers |
Utah Jazz | 111 - 118 | New York Knicks |
Portland Trail Blazers | 117 - 110 | San Antonio Spurs |
Sacramento Kings | 153 - 121 | Brooklyn Nets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Charlotte Hornets | 113 - 125 | Indiana Pacers |
Orlando Magic | 108 - 126 | Minnesota Timberwolves |
Washington Wizards | 120 - 121 | Oklahoma City Thunder |
Atlanta Hawks | 101 - 126 | Boston Celtics |
Toronto Raptors | 112 - 104 | Miami Heat |
Milwaukee Bucks | 113 - 98 | Cleveland Cavaliers |
New Orleans Pelicans | 124 - 110 | Chicago Bulls |
Dallas Mavericks | 92 - 101 | Houston Rockets |
Phoenix Suns | 130 - 119 | Golden State Warriors |
Denver Nuggets | 103 - 106 | New York Knicks |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Sacramento Kings | 130 - 112 | San Antonio Spurs |
Portland Trail Blazers | 107 - 109 | Brooklyn Nets |
Los Angeles Clippers | 96 - 91 | Detroit Pistons |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Wizards | 107 - 106 | Miami Heat |
Cleveland Cavaliers | 132 - 122 | Charlotte Hornets |
Philadelphia 76ers | 110 - 102 | Milwaukee Bucks |
Memphis Grizzlies | 121 - 110 | Oklahoma City Thunder |
Chicago Bulls | 107 - 108 | Orlando Magic |
Houston Rockets | 91 - 99 | Indiana Pacers |
New Orleans Pelicans | 109 - 117 | Boston Celtics |
Dallas Mavericks | 127 - 99 | Denver Nuggets |
Utah Jazz | 134 - 133 | Phoenix Suns |
Golden State Warriors | 111 - 101 | New York Knicks |
Los Angeles Lakers | 128 - 121 | Detroit Pistons |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Atlanta Hawks | 124 - 122 | Toronto Raptors |
Indiana Pacers | 114 - 113 | Orlando Magic |
Philadelphia 76ers | 109 - 112 | Minnesota Timberwolves |
Portland Trail Blazers | 113 - 118 | Utah Jazz |
Los Angeles Clippers | 119 - 97 | San Antonio Spurs |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Phoenix Suns | 116 - 95 | New York Knicks |
Sacramento Kings | 137 - 129 | Detroit Pistons |
Washington Wizards | 106 - 102 | Charlotte Hornets |
Houston Rockets | 120 - 127 | Golden State Warriors |
Cleveland Cavaliers | 113 - 87 | Miami Heat |
Brooklyn Nets | 127 - 115 | Memphis Grizzlies |
Dallas Mavericks | 97 - 98 | Denver Nuggets |
Los Angeles Lakers | 123 - 92 | San Antonio Spurs |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Cleveland Cavaliers | 114 - 102 | Atlanta Hawks |
Indiana Pacers | 123 - 102 | Orlando Magic |
Minnesota Timberwolves | 105 - 101 | Miami Heat |
New Orleans Pelicans | 128 - 83 | Golden State Warriors |
Chicago Bulls | 121 - 107 | Boston Celtics |
Oklahoma City Thunder | 119 - 129 | New York Knicks |
Milwaukee Bucks | 119 - 111 | Portland Trail Blazers |
Los Angeles Clippers | 121 - 114 | Utah Jazz |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia 76ers | 115 - 106 | Brooklyn Nets |
Memphis Grizzlies | 109 - 113 | Sacramento Kings |
Denver Nuggets | 108 - 110 | Detroit Pistons |
Phoenix Suns | 115 - 105 | Los Angeles Lakers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Charlotte Hornets | 107 - 101 | Philadelphia 76ers |
Indiana Pacers | 101 - 115 | Minnesota Timberwolves |
Cleveland Cavaliers | 114 - 96 | Portland Trail Blazers |
Toronto Raptors | 98 - 112 | Brooklyn Nets |
Boston Celtics | 125 - 112 | Dallas Mavericks |
Miami Heat | 113 - 105 | Washington Wizards |
Atlanta Hawks | 115 - 106 | Sacramento Kings |
Oklahoma City Thunder | 126 - 131 | Denver Nuggets |
Milwaukee Bucks | 113 - 118 | Chicago Bulls |
San Antonio Spurs | 110 - 129 | New Orleans Pelicans |
Utah Jazz | 116 - 125 | Detroit Pistons |
Golden State Warriors | 124 - 107 | Los Angeles Clippers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Charlotte Hornets | 110 - 108 | Minnesota Timberwolves |
Orlando Magic | 99 - 107 | Philadelphia 76ers |
New York Knicks | 129 - 132 | Portland Trail Blazers |
Indiana Pacers | 128 - 117 | Brooklyn Nets |
Milwaukee Bucks | 117 - 102 | Cleveland Cavaliers |
San Antonio Spurs | 94 - 105 | Los Angeles Lakers |
Boston Celtics | 122 - 104 | Sacramento Kings |
Miami Heat | 110 - 107 | Washington Wizards |
Oklahoma City Thunder | 123 - 119 | Chicago Bulls |
Houston Rockets | 128 - 122 | Atlanta Hawks |
Memphis Grizzlies | 132 - 111 | New Orleans Pelicans |
Phoenix Suns | 108 - 102 | Detroit Pistons |
Golden State Warriors | 129 - 118 | Utah Jazz |
Los Angeles Clippers | 104 - 114 | Denver Nuggets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Toronto Raptors | 105 - 100 | Dallas Mavericks |
San Antonio Spurs | 138 - 143 | Los Angeles Lakers |
Houston Rockets | 118 - 105 | Oklahoma City Thunder |
Phoenix Suns | 113 - 112 | Utah Jazz |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Brooklyn Nets | 111 - 97 | Portland Trail Blazers |
Minnesota Timberwolves | 114 - 137 | Golden State Warriors |
Los Angeles Clippers | 114 - 100 | Indiana Pacers |
Atlanta Hawks | 98 - 106 | Miami Heat |
Detroit Pistons | 94 - 102 | Cleveland Cavaliers |
New York Knicks | 123 - 127 | Memphis Grizzlies |
Boston Celtics | 130 - 121 | Washington Wizards |
Orlando Magic | 103 - 133 | Philadelphia 76ers |
Milwaukee Bucks | 124 - 115 | Dallas Mavericks |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia 76ers | 104 - 101 | Atlanta Hawks |
Washington Wizards | 142 - 127 | Minnesota Timberwolves |
Brooklyn Nets | 109 - 102 | Orlando Magic |
Boston Celtics | 140 - 105 | Charlotte Hornets |
Toronto Raptors | 100 - 88 | Cleveland Cavaliers |
New Orleans Pelicans | 105 - 101 | Oklahoma City Thunder |
Denver Nuggets | 129 - 113 | Houston Rockets |
Utah Jazz | 107 - 114 | Chicago Bulls |
Sacramento Kings | 117 - 122 | Phoenix Suns |
Los Angeles Lakers | 115 - 116 | Indiana Pacers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Detroit Pistons | 110 - 140 | New York Knicks |
Dallas Mavericks | 116 - 113 | Golden State Warriors |
Portland Trail Blazers | 112 - 118 | Los Angeles Clippers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Orlando Magic | 108 - 125 | Atlanta Hawks |
Cleveland Cavaliers | 113 - 85 | Philadelphia 76ers |
New York Knicks | 103 - 109 | Milwaukee Bucks |
Brooklyn Nets | 113 - 107 | Washington Wizards |
Boston Celtics | 134 - 121 | Miami Heat |
Oklahoma City Thunder |