Pilotos |
Pts. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Jorge Lorenzo | 350 | 25 | 20 | 20 | 25 | 25 | 25 | 0 | 20 | 25 | 20 | 20 | 20 | 25 | 20 | 20 | 20 | 20 | 0 |
2 Dani Pedrosa | 332 | 20 | 16 | 16 | 13 | 20 | 16 | 20 | 25 | 20 | 16 | 25 | 25 | 0 | 25 | 25 | 25 | 0 | 25 |
3 Casey Stoner | 254 | 16 | 25 | 25 | 16 | 13 | 20 | 25 | 0 | 8 | 25 | 13 | 0 | 0 | 0 | 11 | 16 | 25 | 16 |
4 Andrea Dovizioso | 218 | 11 | 11 | 13 | 9 | 16 | 0 | 16 | 16 | 16 | 13 | 16 | 13 | 13 | 16 | 13 | 3 | 13 | 10 |
5 Álvaro Bautista | 178 | 9 | 10 | 10 | 6 | 10 | 13 | 0 | 9 | 6 | 8 | 11 | 10 | 16 | 10 | 16 | 10 | 11 | 13 |
6 Valentino Rossi | 163 | 6 | 7 | 9 | 20 | 9 | 7 | 3 | 10 | 11 | 0 | 9 | 9 | 20 | 8 | 9 | 11 | 9 | 6 |
7 Cal Crutchlow | 151 | 13 | 13 | 11 | 8 | 11 | 10 | 11 | 8 | 10 | 11 | 0 | 16 | 0 | 13 | 0 | 0 | 16 | 0 |
8 Stefan Bradl | 135 | 8 | 9 | 7 | 11 | 8 | 8 | 0 | 11 | 13 | 9 | 10 | 11 | 10 | 0 | 10 | 0 | 10 | 0 |
9 Nicky Hayden | 122 | 10 | 8 | 5 | 10 | 7 | 9 | 10 | 6 | 9 | 10 | - | 0 | 9 | 0 | 8 | 13 | 8 | 0 |
10 Ben Spies | 88 | 5 | 5 | 8 | 0 | 6 | 11 | 13 | 13 | 5 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 |
11 Héctor Barberá | 83 | 7 | 6 | 6 | 7 | 5 | 6 | 9 | 7 | 7 | 0 | - | 0 | 0 | 4 | 6 | 9 | 4 | 0 |
12 Aleix Espargaró | 74 | 1 | 4 | 4 | 3 | 3 | 5 | 0 | 3 | 3 | 7 | 6 | 6 | 0 | 6 | 4 | 8 | 6 | 5 |
13 Randy De Puniet | 62 | 3 | 0 | 3 | 0 | 1 | 4 | 8 | 5 | 4 | 5 | 0 | 8 | 7 | 5 | 0 | 0 | 5 | 4 |
14 Karel Abraham | 59 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 7 | 0 | 7 | 5 | 6 | 7 | 9 |
15 Michele Pirro | 43 | 0 | 0 | 2 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 4 | 2 | 11 |
16 James Ellison | 35 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 2 | 7 | 0 | 7 |
17 Yonny Hernández | 28 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
18 Katsuyuki Nakasuga | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 0 | 0 | 20 |
19 Danilo Petrucci | 27 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 8 |
20 Colin Edwards | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 3 | 5 | 0 | 3 | 0 | 0 | 2 |
21 Jonathan Rea | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 9 | 0 | 0 | 0 | 0 |
22 Mattia Pasini | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Iván Silva | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 Toni Elías | 10 | - | - | - | - | - | - | - | - | - | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Hiroshi Aoyama | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
26 Steve Rapp | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 David Salom | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 |
28 Roberto Rolfo | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
29 Aaron Yates | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Claudio Corti | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
31 Franco Battaini | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 Chris Vermeulen | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escuderias |
Pts. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 HONDA | 412 | 20 | 25 | 25 | 16 | 20 | 20 | 25 | 25 | 20 | 25 | 25 | 25 | 16 | 25 | 25 | 25 | 25 | 25 |
2 YAMAHA | 386 | 25 | 20 | 20 | 25 | 25 | 25 | 16 | 20 | 25 | 20 | 20 | 20 | 25 | 20 | 20 | 20 | 20 | 20 |
3 DUCATI | 192 | 10 | 8 | 9 | 20 | 9 | 9 | 10 | 10 | 11 | 10 | 9 | 9 | 20 | 8 | 9 | 13 | 9 | 9 |
4 ART | 100 | 3 | 4 | 4 | 5 | 3 | 5 | 8 | 5 | 4 | 7 | 6 | 8 | 7 | 6 | 4 | 8 | 6 | 7 |
5 FTR | 43 | 0 | 0 | 2 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 4 | 2 | 11 |
6 BQR | 35 | - | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 4 | 7 | 4 | 4 | 3 | 0 | 0 | 1 | 3 |
7 SUTER | 27 | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 3 | 5 | 0 | 3 | 0 | 0 | 2 |
8 IODA - SUTER | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 0 | 5 | 3 | 8 |
9 IODA | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 BQR-FRT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 APRILIA | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 GP TECH | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 KALEX | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Ediciones internacionales
Apps
Síguenos
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00