Pilotos |
Pts. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Álex Márquez | 278 | 20 | 0 | 20 | 9 | 11 | 0 | 25 | 25 | 13 | 10 | 13 | 20 | 20 | 20 | 25 | 20 | 11 | 16 |
2 Jack Miller | 276 | 25 | 25 | 16 | 13 | 25 | 0 | 13 | 0 | 25 | 16 | 11 | 10 | 16 | 0 | 11 | 25 | 20 | 25 |
3 Alex Rins | 237 | 11 | 13 | 11 | 16 | 20 | 16 | 0 | 20 | 0 | 11 | 7 | 25 | 25 | 13 | 6 | 16 | 16 | 11 |
4 Efren Vázquez | 222 | 16 | 16 | 10 | 20 | 10 | 4 | 16 | 10 | 10 | 25 | 8 | 0 | 6 | 3 | 20 | 13 | 25 | 10 |
5 Romano Fenati | 176 | 4 | 20 | 25 | 25 | 0 | 25 | 11 | 0 | 0 | 20 | 5 | 0 | 5 | 25 | 9 | 0 | 0 | 2 |
6 Alexis Masbou | 164 | 9 | 10 | 5 | 4 | 7 | 10 | 5 | 13 | 16 | 13 | 25 | 8 | 9 | 6 | 0 | 10 | 10 | 4 |
7 Isaac Viñales | 141 | 8 | 0 | 9 | 11 | 16 | 20 | 9 | 9 | 8 | 0 | 6 | 3 | 13 | 4 | 5 | 0 | 0 | 20 |
8 Danny Kent | 129 | 3 | 8 | 7 | 5 | 3 | 1 | 0 | 8 | 11 | 4 | 16 | 7 | 4 | 16 | 10 | 0 | 13 | 13 |
9 Enea Bastianini | 127 | 0 | 3 | 6 | 7 | 9 | 0 | 20 | 0 | 1 | 5 | 20 | 16 | 11 | 10 | 8 | 0 | 6 | 5 |
10 Miguel Oliveira | 110 | 13 | 1 | 0 | 2 | 4 | 13 | 4 | 16 | 0 | 9 | 9 | 13 | 0 | 9 | 0 | 9 | 0 | 8 |
11 Brad Binder | 109 | 1 | 0 | 2 | 0 | 2 | 7 | 10 | 7 | 20 | 7 | 10 | 1 | 10 | 8 | 16 | 1 | 0 | 7 |
12 Jakub Kornfeil | 97 | 10 | 11 | 0 | 10 | 6 | 0 | 1 | 5 | 5 | 6 | 2 | 11 | 0 | 11 | 0 | 8 | 8 | 3 |
13 John McPhee | 77 | 5 | 7 | 0 | 3 | 8 | 0 | 7 | 6 | 9 | 0 | 0 | 5 | 3 | 0 | 13 | 11 | 0 | 0 |
14 Niccolo Antonelli | 68 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 3 | 9 | 0 | 7 | 7 | 6 | 9 | 9 |
15 Niklas Ajo | 52 | 0 | 2 | 8 | 6 | 0 | 11 | 8 | 0 | - | 0 | 4 | 6 | 0 | 0 | 0 | 7 | 0 | 0 |
16 Francesco Bagnaia | 50 | 6 | 9 | 0 | 8 | 13 | 0 | 6 | - | - | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
17 Juan Fco. Guevara | 46 | 0 | 5 | 4 | 0 | 0 | 8 | 0 | 0 | 6 | 8 | 0 | 2 | 7 | 0 | 0 | 0 | 5 | 1 |
18 Karel Hanika | 44 | 2 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 4 | 3 | 7 | 6 |
19 Alessandro Tonucci | 20 | 0 | 0 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
20 Zulfahmi Khairuddin | 19 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
21 Livio Loi | 17 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - |
22 Matteo Ferrari | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Jorge Navarro | 11 | - | - | - | - | - | - | - | - | - | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
24 Philipp Oettl | 10 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Andrea Migno | 8 | - | - | - | - | - | - | - | - | - | - | - | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
26 Hiroki Ono | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
27 Jasper Iwema | 4 | - | - | - | - | - | - | - | 4 | - | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
28 Hafiq Azmi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
29 Arthur Sissis | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - | - | - | - | - | - |
30 Jules Danilo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
31 Eric Granado | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
32 Remy Gardner | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | 1 | - |
33 Luca Gruenwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
34 Bryan Schouten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - |
35 Andrea Locatelli | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 Scott Deroue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 Maria Herrera | 0 | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
38 Gabriel Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 Ana Carrasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
40 Gabriel Rodrigo | 0 | - | - | - | 0 | - | - | 0 | - | 0 | - | 0 | - | 0 | 0 | - | - | - | 0 |
41 Hafiza Rofa | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
42 Maximilian Kappler | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
43 Marcos Ramírez | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 Michael Rubén Rinaldi | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 Kevin Hanus | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
46 Thomas Van Leeuwen | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
47 Simone Mazzola | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
48 Lorenzo Petrarca | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - |
49 Anthony | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
50 Olly Simpson | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - |
51 Albert Arenas Ovejero | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
52 Hikari Okubo | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
53 Joe Irving | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
54 Ramdan Rosli | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
55 Sena Yamada | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
Escuderias |
Pts. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 KTM | 384 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 11 | 25 | 20 | 20 | 16 | 16 | 25 | 11 | 25 | 20 | 25 |
2 HONDA | 384 | 20 | 16 | 20 | 20 | 20 | 16 | 25 | 25 | 16 | 25 | 25 | 25 | 25 | 20 | 25 | 20 | 25 | 16 |
3 MAHINDRA | 168 | 13 | 1 | 3 | 2 | 4 | 13 | 10 | 16 | 20 | 9 | 10 | 13 | 10 | 9 | 16 | 9 | 2 | 8 |
4 HUSQVARNA | 156 | 3 | 8 | 8 | 6 | 3 | 11 | 8 | 8 | 11 | 4 | 16 | 7 | 4 | 16 | 10 | 7 | 13 | 13 |
5 KALEX KTM | 62 | 0 | 5 | 13 | 1 | 1 | 8 | 0 | 1 | 6 | 8 | 0 | 2 | 7 | 0 | 0 | 4 | 5 | 1 |
6 FTR KTM | 4 | - | - | - | - | - | - | - | 4 | - | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
Ediciones internacionales
Apps
Síguenos
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00