104
87
73
81
90
80
Pilotos |
Pts. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Nicolás Terol | 271 | 25 | 25 | 25 | 20 | 25 | 8 | 0 | 25 | 13 | - | 0 | 25 | 25 | 25 | 20 | 10 | - | - |
2 Johann Zarco | 246 | 10 | 16 | 16 | 11 | 10 | 20 | 11 | 20 | 20 | - | 20 | 11 | 20 | 20 | 25 | 16 | - | - |
3 Sandro Cortese | 205 | 20 | 10 | 20 | 9 | 13 | 9 | 13 | 4 | 8 | - | 25 | 16 | 13 | 9 | 11 | 25 | - | - |
4 Maverick Viñales | 198 | 7 | 0 | 13 | 25 | 20 | 0 | 25 | 16 | 16 | - | 10 | 20 | 9 | 16 | 13 | 8 | - | - |
5 Héctor Faubel | 148 | 5 | 5 | 0 | 13 | 9 | 16 | 6 | 11 | 25 | - | 13 | 9 | 11 | 0 | 16 | 9 | - | - |
6 Efren Vázquez | 142 | 13 | 7 | 10 | 16 | 11 | 11 | 9 | 13 | 0 | - | 0 | 10 | 16 | 13 | 0 | 13 | - | - |
7 Jonas Folger | 140 | 11 | 20 | 11 | 10 | 16 | 25 | 8 | 0 | 9 | - | 0 | 7 | 7 | 6 | 10 | 0 | - | - |
8 Luis Salom | 107 | 8 | 0 | 8 | 6 | - | 13 | 20 | 10 | 11 | - | 0 | 0 | 0 | 11 | 0 | 20 | - | - |
9 Sergio Gadea | 103 | 16 | 0 | 4 | 8 | 8 | 0 | 16 | 9 | 10 | - | 11 | 13 | 8 | 0 | 0 | 0 | - | - |
10 Albert Moncayo | 77 | 9 | 0 | 0 | 5 | 1 | 0 | 1 | 7 | 5 | - | 16 | 0 | 5 | 8 | 9 | 11 | - | - |
11 Danny Kent | 76 | 3 | 13 | 1 | 0 | 5 | 6 | 10 | 1 | 7 | - | 0 | 3 | 10 | 10 | 7 | 0 | - | - |
12 Jakub Kornfeil | 64 | 0 | 9 | 3 | 0 | 6 | 7 | 0 | 6 | 3 | - | 9 | 6 | 4 | 3 | 5 | 3 | - | - |
13 Adrián Martín | 45 | 0 | 4 | 7 | 2 | 7 | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 8 | 0 | - | - |
14 Miguel Oliveira | 44 | 6 | 0 | 9 | 7 | - | 0 | 0 | 8 | 0 | - | 0 | 8 | 6 | 0 | 0 | 0 | - | - |
15 Simone Grotzkyj | 32 | 2 | 0 | 6 | 4 | 0 | 0 | 4 | 3 | 0 | - | 8 | 5 | 0 | 0 | 0 | 0 | - | - |
16 Marcel Schrotter | 32 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | - | 2 | 0 | 1 | 5 | 4 | 5 | - | - |
17 Louis Rossi | 25 | 1 | 2 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | - | 1 | 4 | 0 | 0 | 0 | 7 | - | - |
18 Zulfahmi Khairuddin | 21 | 0 | 6 | 5 | 0 | - | 0 | 2 | 0 | 0 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | - |
19 Daniel Webb | 21 | 0 | 0 | 0 | 0 | - | 5 | 3 | 0 | 2 | - | 4 | 0 | 0 | 1 | 0 | 6 | - | - |
20 Jasper Iwema | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | 6 | 0 | 0 | 0 | 3 | 0 | - | - |
21 Luigi Morciano | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 1 | 2 | 4 | 0 | 4 | - | - |
22 Taylor Mackenzie | 15 | 0 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
23 Alexis Masbou | 14 | - | - | - | 1 | 2 | 2 | 5 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 2 | - | - |
24 Niklas Ajo | 11 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
25 Hiroki Ono | 8 | 0 | 8 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
26 Alessandro Tonucci | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 6 | 0 | - | - |
27 Harry Stafford | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 2 | 0 | - | - |
28 Toni Finsterbusch | 4 | - | - | - | - | - | - | - | - | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
29 Miroslav Popov | 3 | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
30 Sturla Fagerhaug | 1 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
31 John McPhee | 1 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
32 Josep Rodríguez | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
33 Jack Miller | 0 | - | - | - | - | - | - | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
34 Kevin Calia | 0 | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
35 Manuel Tatasciore | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
36 Brad Binder | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - |
37 Hikari Ookubo | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - |
38 Luca Grünwald | 0 | - | - | - | - | - | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
39 Giulian Pedone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
40 Francesco Mauriello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
41 Joan Perelló | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
42 Damien Raemy | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - |
43 Alessandro Giorgi | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
44 Péter Sebestyen | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
45 Pedro Rodríguez | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - |
46 Syunya Mori | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - |
47 Dani Ruiz | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
48 Kevin Hanus | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
49 Daniel Kartheininger | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
50 Bryan Schouten | 0 | - | - | - | - | - | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
51 Sarath Kumar | 0 | - | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
52 Marco Colandrea | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - |
53 Takehiro Yamamoto | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - |
54 Luca Fabrizio | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - |
55 Ladislav Chmelík | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
56 Joshua Hook | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - |
57 Kevin Szalai | 0 | - | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
58 Felix Forstenhaeusler | 0 | - | - | - | - | - | - | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
59 Hyuga Watanabe | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - |
60 Kevin Thobois | 0 | - | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
61 Thomas Van Leeuwen | 0 | - | - | - | - | - | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
62 Jerry Van de Bunt | 0 | - | - | - | - | - | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
63 Massimo Parziani | 0 | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
64 Nicky Diles | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - |
65 Ernst Dubbink | 0 | - | - | - | - | - | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
66 Marvin Fritz | 0 | - | - | - | - | - | - | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Escuderias |
Pts. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 APRILIA | 370 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | - | 25 | 25 | 25 | 25 | 20 | 25 | - | - |
2 DERBI | 255 | 13 | 16 | 16 | 16 | 11 | 20 | 11 | 20 | 20 | - | 20 | 11 | 20 | 20 | 25 | 16 | - | - |
3 MAHINDRA | 42 | 0 | 3 | 0 | 0 | 0 | 5 | 7 | 5 | 2 | - | 4 | 0 | 1 | 5 | 4 | 6 | - | - |
4 KTM | 25 | 0 | 8 | 0 | 0 | 2 | 2 | 5 | 0 | 4 | - | 0 | 2 | 0 | 0 | 0 | 2 | - | - |
5 HONDA | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Ediciones internacionales
Apps
Síguenos
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00