Moto2
Pilotos |
Pts. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Pol Espargaró | 265 | 25 | 0 | 16 | 0 | 13 | 25 | 25 | 16 | - | 13 | 13 | 8 | 25 | 16 | 20 | 25 | 25 | 0 | ||||||||||||
2 Scott Redding | 225 | 20 | 11 | 20 | 25 | 25 | 13 | 20 | 9 | - | 16 | 8 | 25 | 10 | 13 | 9 | - | 0 | 1 | ||||||||||||
3 Esteve Rabat | 215 | 7 | 20 | 25 | 0 | 3 | 20 | 11 | 2 | - | 25 | 9 | 13 | 16 | 20 | 25 | 8 | 0 | 11 | ||||||||||||
4 Mika Kallio | 187 | 11 | 16 | 0 | 20 | 11 | 7 | 13 | 3 | - | 9 | 25 | 10 | 7 | 11 | 13 | 9 | 20 | 2 | ||||||||||||
5 Dominique Aegerter | 157 | 13 | 13 | 8 | 13 | 6 | 8 | 16 | 6 | - | 11 | 3 | 11 | 11 | 3 | 11 | 10 | 8 | 6 | ||||||||||||
6 Thomas Luthi | 155 | - | - | 5 | 0 | 7 | 16 | 8 | 10 | - | 3 | 16 | 16 | 13 | 0 | 16 | 20 | 16 | 9 | ||||||||||||
7 Nicolás Terol | 150 | 2 | 25 | 11 | 0 | 20 | 0 | 0 | 0 | - | 4 | 10 | 5 | 6 | 25 | 0 | 7 | 10 | 25 | ||||||||||||
8 Takaaki Nakagami | 148 | 16 | 0 | 13 | 0 | 0 | 11 | - | 5 | - | 20 | 20 | 20 | 20 | 5 | 8 | 0 | 7 | 3 | ||||||||||||
9 Johann Zarco | 139 | 4 | 10 | 3 | 11 | 16 | 9 | 10 | 4 | - | 8 | 11 | 9 | 9 | 9 | 10 | 0 | 0 | 16 | ||||||||||||
10 Jordi Torres | 126 | 5 | 2 | 9 | 0 | 10 | 0 | 7 | 25 | - | 6 | 6 | 3 | 0 | 10 | 7 | 16 | 0 | 20 | ||||||||||||
11 Simone Corsi | 105 | 9 | 0 | 2 | 4 | 9 | 6 | 0 | 20 | - | 10 | 7 | 7 | 0 | 0 | 5 | 13 | 0 | 13 | ||||||||||||
12 Xavier Simeon | 88 | 6 | 3 | 10 | 16 | 0 | 0 | 9 | 7 | - | 7 | 5 | 0 | 8 | 0 | 0 | 0 | 13 | 4 | ||||||||||||
13 Julián Simón | 79 | 10 | 0 | 0 | 8 | 0 | 1 | 5 | 13 | - | 5 | 0 | 4 | 3 | 8 | 6 | 0 | 11 | 5 | ||||||||||||
14 Álex De Angelis | 76 | 8 | 7 | 1 | 6 | 8 | 0 | 0 | 11 | - | 2 | 0 | 2 | 1 | 0 | 0 | 11 | 9 | 10 | ||||||||||||
15 Anthony West | 61 | 0 | 9 | 4 | 7 | 0 | 0 | 6 | 8 | - | 0 | 0 | 0 | 5 | 0 | 3 | 6 | 5 | 8 | ||||||||||||
16 Mattia Pasini | 55 | 0 | 8 | 0 | 10 | 0 | 5 | 0 | 0 | - | 0 | 2 | 6 | 4 | 7 | 0 | 0 | 6 | 7 | ||||||||||||
17 Marcel Schrotter | 33 | 3 | 4 | 6 | 2 | 4 | 0 | 2 | 0 | - | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 4 | 0 | ||||||||||||
18 Toni Elías | 21 | 1 | 6 | 7 | 0 | 5 | 0 | - | 0 | - | 0 | 1 | 1 | - | - | - | - | - | - | ||||||||||||
19 Randy Krummenacher | 20 | 0 | 0 | 0 | 5 | 1 | 10 | 4 | 0 | - | 0 | 0 | 0 | 0 | - | - | - | - | 0 | ||||||||||||
20 Sandro Cortese | 19 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | ||||||||||||
21 Mike Di Meglio | 18 | 0 | 5 | 0 | 9 | 0 | 4 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | ||||||||||||
22 Danny Kent | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 | 4 | 0 | 0 | 1 | 4 | 3 | - | - | ||||||||||||
23 Ricard Cardús | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | ||||||||||||
24 Axel Pons | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||||
25 Louis Rossi | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
26 Gino Rea | 4 | - | - | - | 0 | - | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||||||||||||
27 Álex Mariñelarena | 2 | - | - | 0 | - | - | - | - | 0 | - | - | - | - | 0 | 2 | 0 | 0 | 0 | - | ||||||||||||
28 Doni Tata Pradita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | ||||||||||||
29 Kohta Nozane | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | ||||||||||||
30 Hafizh Syahrin | 0 | - | - | - | 0 | - | 0 | - | - | - | - | - | - | - | - | 0 | - | - | 0 | ||||||||||||
31 Ratthapark Wilairot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | ||||||||||||
32 Franco Morbidelli | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | 0 | ||||||||||||
33 Kyle Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | ||||||||||||
34 Albert Moncayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | ||||||||||||
35 Yuki Takahashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - | ||||||||||||
36 Steven Odendaal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
37 Azlan Shah | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
38 Dani Rivas | 0 | - | - | 0 | - | - | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | ||||||||||||
39 Rafid Topan Sucipto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
40 Román Ramos | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||||||||||||
41 Sergio Gadea | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
42 Tetsuta Nagashima | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | ||||||||||||
43 Decha Kraisart | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | - | ||||||||||||
44 Ezequiel Iturrioz | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
45 Lucas Mahias | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | ||||||||||||
46 Robin Mulhauser | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | ||||||||||||
47 Thitipong Warokorn | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | ||||||||||||
48 Jason O'Halloran | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | ||||||||||||
49 James Rispoli | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | ||||||||||||
50 Fadli Immammuddin | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | ||||||||||||
51 Zaqhwan Zaidi | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
Escuderias |
Pts. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 KALEX | 392 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 16 | - | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 11 | ||||||||||||
2 SUTER | 297 | 13 | 25 | 11 | 13 | 20 | 16 | 16 | 25 | - | 11 | 16 | 16 | 13 | 25 | 16 | 20 | 16 | 25 | ||||||||||||
3 SPEED UP | 149 | 9 | 9 | 4 | 10 | 9 | 6 | 6 | 20 | - | 10 | 7 | 7 | 5 | 7 | 5 | 13 | 9 | 13 | ||||||||||||
4 TECH 3 | 19 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | - | 0 | 4 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | ||||||||||||
5 MOTOBI | 18 | 0 | 5 | 0 | 9 | 0 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||||||||
6 FTR | 0 | - | - | - | 0 | - | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||||||||||||
7 MORIWAKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
8 BQR | 0 | - | - | 0 | - | - | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | ||||||||||||
9 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | ||||||||||||
10 KTM | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | ||||||||||||
11 GP TECH | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | ||||||||||||
12 SUTER HONDA | 0 | - | - | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - | - | - | - | - |
Ediciones internacionales
Apps
Síguenos
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00