Pilotos |
Pts. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 L. Hamilton | 381 | 25 | 18 | 25 | 25 | 18 | 15 | 25 | 18 | 25 | 8 | 25 | 25 | 0 | 25 | 25 | 25 | 18 | 18 | 18 |
2 N. Rosberg | 322 | 18 | 15 | 18 | 15 | 25 | 25 | 18 | 25 | 18 | 4 | 18 | - | 12 | 18 | - | 18 | 25 | 25 | 25 |
3 S. Vettel | 278 | 15 | 25 | 15 | 10 | 15 | 18 | 10 | 12 | 15 | 25 | 0 | 18 | 25 | 15 | 18 | 15 | - | 15 | 12 |
4 K. Raikkonen | 150 | - | 12 | 12 | 18 | 10 | 8 | 12 | - | 4 | - | 6 | 10 | 15 | 12 | 4 | - | - | 12 | 15 |
5 V. Bottas | 136 | - | 10 | 8 | 12 | 12 | 0 | 15 | 10 | 10 | 0 | 2 | 12 | 10 | 10 | - | - | 15 | 10 | 0 |
6 F. Massa | 121 | 12 | 8 | 10 | 1 | 8 | 0 | 8 | 15 | 12 | 0 | 8 | 15 | 0 | 0 | 12 | - | 8 | - | 4 |
7 D. Kvyat | 95 | - | 2 | - | 2 | 1 | 12 | 2 | 0 | 8 | 18 | 12 | 1 | 8 | 0 | 10 | - | 12 | 6 | 1 |
8 D. Ricciardo | 92 | 8 | 1 | 2 | 8 | 6 | 10 | 0 | 1 | - | 15 | - | 4 | 18 | 0 | - | 1 | 10 | 0 | 8 |
9 S. Pérez | 78 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 2 | - | 10 | 8 | 6 | 0 | 15 | 10 | 4 | 0 | 10 |
10 N. Hulkenberg | 58 | 6 | 0 | - | 0 | 0 | 0 | 4 | 8 | 6 | - | - | 6 | - | 8 | - | - | 6 | 8 | 6 |
11 R. Grosjean | 51 | - | 0 | 6 | 6 | 4 | 0 | 1 | - | - | 6 | 15 | - | - | 6 | - | - | 1 | 4 | 2 |
12 M. Verstappen | 49 | - | 6 | - | - | 0 | - | 0 | 4 | - | 12 | 4 | 0 | 4 | 2 | 1 | 12 | 2 | 2 | 0 |
13 F. Nasr | 27 | 10 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 1 | - | 8 | 2 | - | 0 | 0 |
14 P. Maldonado | 27 | - | - | - | 0 | 0 | - | 6 | 6 | - | 0 | - | - | 0 | 4 | 6 | 4 | 0 | 1 | - |
15 C. Sainz Jr. | 18 | 2 | 4 | 0 | - | 2 | 1 | 0 | - | - | - | - | 0 | 2 | 1 | - | 6 | 0 | - | 0 |
16 J. Button | 16 | 0 | - | 0 | - | 0 | 4 | - | - | - | 2 | 0 | 0 | - | 0 | 2 | 8 | 0 | 0 | 0 |
17 F. Alonso | 11 | - | - | 0 | 0 | 0 | - | - | - | 1 | 10 | 0 | - | - | 0 | 0 | 0 | - | 0 | 0 |
18 M. Ericsson | 9 | 4 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | - | 0 | 0 | 0 |
19 R. Merhi | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | 0 |
20 Alexander Rossi | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 0 | - |
21 W. Stevens | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
22 K. Magnussen | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Escuderias |
Pts. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mercedes | 703 | 43 | 33 | 43 | 40 | 43 | 40 | 43 | 43 | 43 | 12 | 43 | 25 | 12 | 43 | 25 | 43 | 43 | 43 | 43 |
2 Ferrari | 428 | 15 | 37 | 27 | 28 | 25 | 26 | 22 | 12 | 19 | 25 | 6 | 28 | 40 | 27 | 22 | 15 | 0 | 27 | 27 |
3 Williams | 257 | 12 | 18 | 18 | 13 | 20 | 0 | 23 | 25 | 22 | 0 | 10 | 27 | 10 | 10 | 12 | 0 | 23 | 10 | 4 |
4 Red Bull | 187 | 8 | 3 | 2 | 10 | 7 | 22 | 2 | 1 | 8 | 33 | 12 | 5 | 26 | 0 | 10 | 1 | 22 | 6 | 9 |
5 Force India | 136 | 7 | 0 | 0 | 4 | 0 | 6 | 4 | 10 | 8 | 0 | 10 | 14 | 6 | 8 | 15 | 10 | 10 | 8 | 16 |
6 Lotus | 78 | 0 | 0 | 6 | 6 | 4 | 0 | 7 | 6 | 0 | 6 | 15 | 0 | 0 | 10 | 6 | 4 | 1 | 5 | 2 |
7 Toro Rosso | 67 | 2 | 10 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 12 | 4 | 0 | 6 | 3 | 1 | 18 | 2 | 2 | 0 |
8 Sauber | 36 | 14 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 0 |
9 McLaren | 27 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 |
10 Manor | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ediciones internacionales
Apps
Síguenos
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00