Pilotos |
Pts. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 L. Hamilton | 98 | 10 | 4 | 0 | 6 | 8 | 10 | 0 | 0 | 10 | 10 | 4 | 8 | 6 | 2 | 6 | 0 | 10 | 4 |
2 F. Massa | 97 | 0 | 0 | 10 | 8 | 10 | 6 | 4 | 10 | 0 | 6 | 0 | 10 | 10 | 3 | 0 | 2 | 8 | 10 |
3 K. Raikkonen | 75 | 1 | 10 | 8 | 10 | 6 | 0 | 0 | 8 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
4 Robert Kubica | 75 | 0 | 8 | 6 | 5 | 5 | 8 | 10 | 4 | 0 | 2 | 1 | 6 | 3 | 6 | 0 | 8 | 3 | 0 |
5 F. Alonso | 61 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 5 | 5 | 10 | 10 | 5 | 8 |
6 Nick Heidfeld | 60 | 8 | 3 | 5 | 0 | 4 | 0 | 8 | 0 | 8 | 5 | 0 | 0 | 8 | 4 | 3 | 0 | 4 | 0 |
7 Heikki Kovalainen | 53 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 5 | 4 | 4 | 10 | 5 | 0 | 8 | 0 | 0 | 0 | 2 |
8 S. Vettel | 35 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 10 | 4 | 3 | 0 | 5 |
9 Jarno Trulli | 31 | 0 | 5 | 3 | 1 | 0 | 0 | 3 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 1 |
10 Timo Glock | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 5 | 0 | 2 | 3 |
11 M. Webber | 21 | 0 | 2 | 2 | 4 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
12 Nelsinho Piquet | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
13 N. Rosberg | 17 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
14 Rubens Barrichello | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Kazuki Nakajima | 9 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 David Coulthard | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 Sebastien Bourdais | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
18 J. Button | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Giancarlo Fisichella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Takuma Sato | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 Anthony Davidson | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 A. Sutil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escuderias |
Pts. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Ferrari | 172 | 1 | 10 | 18 | 18 | 16 | 6 | 4 | 18 | 5 | 9 | 6 | 10 | 10 | 3 | 0 | 8 | 14 | 16 |
2 McLaren | 151 | 14 | 10 | 4 | 6 | 8 | 11 | 0 | 5 | 14 | 14 | 14 | 13 | 6 | 10 | 6 | 0 | 10 | 6 |
3 Sauber | 135 | 8 | 11 | 11 | 5 | 9 | 8 | 18 | 4 | 8 | 7 | 1 | 6 | 11 | 10 | 3 | 8 | 7 | 0 |
4 Renault | 80 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 8 | 8 | 0 | 5 | 5 | 10 | 15 | 6 | 8 |
5 TOYOTA | 56 | 0 | 5 | 3 | 1 | 0 | 0 | 8 | 6 | 2 | 0 | 10 | 6 | 0 | 0 | 5 | 4 | 2 | 4 |
6 Toro Rosso | 39 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 10 | 4 | 3 | 0 | 5 |
7 Red Bull | 29 | 0 | 2 | 2 | 4 | 2 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
8 Williams | 26 | 9 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
9 HONDA | 14 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Force India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 SUPER AGURI | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ediciones internacionales
Apps
Síguenos
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00